Die Online-Preise können je nach Buchungsdatum, Wochentag und Saisonzeit deutlich günstiger sein.
Hauptsaison | ||||
Erwachsene | Senioren* | Jugendliche** | Kinder*** | |
1 Tag | 175.00CAD ($129.75) | 156.00CAD ($115.66) | 156.00CAD ($115.66) | 81.00CAD ($60.06) |
2 Tage | 350.00CAD ($259.50) | 312.00CAD ($231.33) | 312.00CAD ($231.33) | 162.00CAD ($120.11) |
3 Tage | 504.00CAD ($373.68) | 450.00CAD ($333.64) | 450.00CAD ($333.64) | 225.00CAD ($166.82) |
4 Tage | 672.00CAD ($498.24) | 600.00CAD ($444.86) | 600.00CAD ($444.86) | 300.00CAD ($222.43) |
5 Tage | 825.00CAD ($611.68) | 740.00CAD ($548.66) | 740.00CAD ($548.66) | 365.00CAD ($270.62) |
6 Tage | 990.00CAD ($734.02) | 888.00CAD ($658.39) | 888.00CAD ($658.39) | 438.00CAD ($324.75) |
7 Tage | 1,127CAD ($835.59) | 1,015CAD ($752.55) | 1,015CAD ($752.55) | 490.00CAD ($363.30) |
Nebensaison | ||||
Erwachsene | Senioren* | Jugendliche** | Kinder*** | |
1 Tag | 159.00CAD ($117.89) | 139.00CAD ($103.06) | 139.00CAD ($103.06) | 72.00CAD ($53.38) |
2 Tage | 318.00CAD ($235.77) | 278.00CAD ($206.12) | 278.00CAD ($206.12) | 144.00CAD ($106.77) |
3 Tage | 459.00CAD ($340.32) | 402.00CAD ($298.05) | 402.00CAD ($298.05) | 201.00CAD ($149.03) |
4 Tage | 612.00CAD ($453.76) | 536.00CAD ($397.41) | 536.00CAD ($397.41) | 268.00CAD ($198.70) |
5 Tage | 750.00CAD ($556.07) | 660.00CAD ($489.34) | 660.00CAD ($489.34) | 325.00CAD ($240.96) |
6 Tage | 900.00CAD ($667.29) | 792.00CAD ($587.21) | 792.00CAD ($587.21) | 390.00CAD ($289.16) |
7 Tage | 1,022CAD ($757.74) | 903.00CAD ($669.51) | 903.00CAD ($669.51) | 434.00CAD ($321.78) |
Die Online-Preise können je nach Buchungsdatum, Wochentag und Saisonzeit deutlich günstiger sein.